Back to Floorplans
Price Starting at $1,970
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#915-138 | 1 | $2,020 | Available Now | View Amenities Lease Now | |
#915-322 | 3 | $2,010 | Jan 31, 2025 | View Amenities Lease Now | |
#915-137 | 1 | $1,995 | Feb 01, 2025 | View Amenities Lease Now | |
#915-315 | 3 | $1,985 | Feb 08, 2025 | View Amenities Lease Now | |
#915-407 | 4 | $2,005 | Feb 10, 2025 | View Amenities Lease Now | |
#915-109 | 1 | $1,995 | Feb 11, 2025 | View Amenities Lease Now | |
#915-238 | 2 | $1,995 | Feb 24, 2025 | View Amenities Lease Now | |
#915-207 | 2 | $1,970 | Mar 27, 2025 | View Amenities Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.